PATLIB 2011
23-25 May 2011EPO, The Hague
Netherlands
Day one - Monday, 23 May 2011
14.00 - 15.15 hr | Official opening PATLIB2011 Moderator: Guus Broesterhuizen, Director, Netherlands Patent Office Welcome address Benoît Battistelli, President, European Patent Office represented by Raimund Lutz, Vice President DG5 The unitary patent Jean-Luc Gal, European Patent Office The "PATLIB pilots" project: progress to date Presentation of what has taken place so far, lessons learnt and next steps. Georg Artelsmair, European Patent Office The pilot programme: perspective from a PATLIB centre What it's like to be part of the PATLIB pilot programme and how it is helping our centre to meet the needs of our users Björn Jürgens, CITPIA PATLIB Centre Andalusia |
15.15 - 15.45 hrs | Coffee break |
15.45 -17.30 hrs | Learning session "IP matters" Moderator: Patricia Garcia-Escudero, Spanish Patent Office IP rights in China and India - what you and your customers should know All IP rights you should be aware of when advising customers seeking IP protection in the above countries. Maaike van Velzen, Philips Intellectual Property and Standards Developing a patent strategy for an SME: has your customer got what it takes to file for a patent? Knowing which key questions you should ask your customers when they ask you "should I apply for a patent?" Severin de Wit, IPEG Consultancy B.V. Software patent or copyright: which is best in which cases? European patent or copyright? Recommending the best legal protection for "software" inventions. Eva Hopper, European Patent Office The importance of protecting aesthetic creations - copyright v. design for SMEs and creators: a practical parallel approach An overview of the general conditions of protection of both rights. How to use these categories of rights in the daily business life (i.e. contracts, M&A and litigation). Practical reflections on how to document your ownership of a right. Eric Gastinel, OHIM |
17.30 hrs | End of day one |
19.00 hrs | Departure for the conference dinner at the Hulstkamp Gebouw. |
Day two - Tuesday, 24 May 2011
09.00 - 10.30 hrs | Learning session "Tools" Moderator: Hélène Salaville, INPI Lyon E-learning at the EPO for staff of PATLIB centres In order to support the PATLIB centres in their development of new consultancy services, the European Patent Academy has developed a blended learning programme, combining classroom training with virtual classroom sessions and e-learning. A short presentation will explain the concept and provide an overview of the content. Harald Pichlhöfer, European Patent Office Performing live searches for your customers with shared browsing Find out how to perform a remote live on-screen search with a customer. Performing a search in this manner also enables you to train your customers and to convey the importance of working with patent information. Heiko Grund, PATLIB centre Darmstadt ip4inno - free training material for PATLIB centres The ip4inno project has over 50 teaching hours on applied IP strategy for businesses and SMEs. Many of the materials on topics such as IP licensing, valuation and financing are new or updated in recent months. Learn about the latest additions, adaptations and future developments helping you train others to become better IP advisors. Jeremy Philpott, European Patent Office |
10.30 - 11.00 hrs | Visit of the EPO Consult the "Site visit programme". For security reasons, only pre-registered delegates will be able to visit the EPO. |
11.00 - 11.30 hrs | Coffee break |
11.30 - 13.00 hrs | Learning session "Patent procedure" Moderator: Kristiina Grönlund, Finnish Patent Office Why is it important to understand how EPO examiners classify? Find out why it is important to understand how examiners classify patent applications, and what their methodology and thinking process are. The better you understand how they classify, the better you will be able to search. André Mucs, European Patent Office The publication of European patent documents Patent applications, granted patents, bibliographic data, search reports: this presentation will review the various patent documents that exist, how they can be used and, most importantly, when and where they are published. Daniel Shalloe and Ignacio Muñoz-Ozores, European Patent Office The data and data coverage in the EPO's collections Understand the data that you search and learn about existing gaps when using Espacenet and other EPO products Fenny Versloot-Spoelstra, European Patent Office |
13.00 - 14.00 hrs | Lunch |
14.00 - 15.30 hrs | Visit of the EPO Consult the "Site visit programme". For security reasons, only pre-registered delegates will be able to visit the EPO. |
15.30 - 17.00 hrs | Coffee break and PATLIB Pilots poster session PATLIB centres participating in the pilot project will present what they have achieved so far and what the project means for their centre and their national network. |
17.00 | End of day two. |
Day three - Wednesday, 25 May 2011
09.00-10.30 hrs | Moderator: Richard Flammer, European Patent Office Presentation from the rapporteurs on "Patent procedure", "Tools" and "IP matters" PATLIB2011 - a step in the right direction? PATLIB2011 is organised by the EPO in co-operation with a programme committee. A committee member will give an independent opinion on the events' objectives and results, and highlight how PATLIB centres can best take advantage of the information and ideas received. Maria Lampert, The British Library |
10.30 - 11.00 hrs | Coffee break |
11.00 - 11.30 hrs | Next steps for the PATLIB pilots and impact on the whole PATLIB network Heidrun Krestel, European Patent Office Announcement PATLIB2012 |